<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ICTSD &#187; Issue paper</title>
	<atom:link href="http://www.ictsd.net/go/issue-paper/feed/" rel="self" type="application/rss+xml" />
	<link>http://ictsd.org</link>
	<description>International Centre for Trade and Sustainable Development</description>
	<pubDate>Wed, 08 Feb 2012 22:11:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Bridging the Gap on Intellectual Property and Genetic Resources in WIPO&#8217;s Intergovernmental Committee&#160;(IGC)</title>
		<link>http://ictsd.org/i/publications/124403/</link>
		<comments>http://ictsd.org/i/publications/124403/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:40:21 +0000</pubDate>
		<dc:creator>interns</dc:creator>
		
		<category><![CDATA[Digital Library]]></category>

		<category><![CDATA[ICTSD Publications]]></category>

		<category><![CDATA[Intellectual Property Programme]]></category>

		<category><![CDATA[Issue paper]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=124403</guid>
		<description><![CDATA[Discussions on how to address concerns about the misappropriation of genetic resources and traditional knowledge have been high on the agenda of a variety of multilateral forums such as the Convention on Biological Diversity (CBD) the World Trade Organization (WTO) and the World Intellectual Property Organization (WIPO).
In the past two years, WIPO’s Intergovernmental Committee on [...]]]></description>
			<content:encoded><![CDATA[<p>Discussions on how to address concerns about the misappropriation of genetic resources and traditional knowledge have been high on the agenda of a variety of multilateral forums such as the Convention on Biological Diversity (CBD) the World Trade Organization (WTO) and the World Intellectual Property Organization (WIPO).</p>
<p>In the past two years, WIPO’s Intergovernmental Committee on Intellectual Property and Genetic Resources, Traditional Knowledge and Folklore (IGC) has witnessed an acceleration of its work in particular on traditional knowledge and traditional cultural expressions.  However, the gap in positions on genetic resources remains significant.</p>
<p>Against this background, this issue paper examines at length the range of measures and options discussed in the IGC especially biodiversity disclosure requirements and databases. It also considers the binding or non-binding nature of the instrument(s) that might emerge from the IGC and their different implications. In connection to all these aspects, the paper makes recommendations regarding processes, substance and existing research gaps that could contribute towards advancing the IGC’s deliberations.</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/publications/124403/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Access Opportunities for ACP Countries in Environmental&#160;Goods</title>
		<link>http://ictsd.org/i/publications/124387/</link>
		<comments>http://ictsd.org/i/publications/124387/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:55:16 +0000</pubDate>
		<dc:creator>gpascolini</dc:creator>
		
		<category><![CDATA[Digital Library]]></category>

		<category><![CDATA[EGS]]></category>

		<category><![CDATA[Energy and Climate Change Programme]]></category>

		<category><![CDATA[Environment and Natural Resources Programme]]></category>

		<category><![CDATA[ICTSD Publications]]></category>

		<category><![CDATA[Issue paper]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=124387</guid>
		<description><![CDATA[Increasing access to and use of EGS could yield a number of benefits, including reducing pollution, improving energy and resource efficiency, and facilitating solid waste disposal. Gradual trade liberalisation and carefully managed market opening in these sectors can also be a powerful tool for economic development by generating economic growth and employment and enabling the [...]]]></description>
			<content:encoded><![CDATA[<p>Increasing access to and use of EGS could yield a number of benefits, including reducing pollution, improving energy and resource efficiency, and facilitating solid waste disposal. Gradual trade liberalisation and carefully managed market opening in these sectors can also be a powerful tool for economic development by generating economic growth and employment and enabling the transfer of valuable skills, technology, and know-how embedded in such goods and services. Developing countries currently have no clear overview though of which goods could address environmental protection and poverty reduction, and how they should target such goods in trade negotiations.</p>
<p>For that reason, this paper analyses market access opportunities for environmental goods (EGs) from developing countries in the African, Caribbean and Pacific (ACP) regions and focuses on a few issues particularly relevant to these countries. The paper uses a partial equilibrium model to estimate the possible trade effects of different tariff liberalisation scenarios for ACP countries. It finds that any tariff elimination by ACP countries will result in an increased level of imports and a deepening of the trade imbalance in this sector. The paper subsequently discusses how to leverage the benefits that may come from tariff liberalization of environmental goods.</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/publications/124387/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Implicaciones de los Cambios en la Política Comercial para la Competitividad de las Exportaciones de Banano Ecuatoriano al Mercado de la&#160;UE</title>
		<link>http://ictsd.org/i/publications/122810/</link>
		<comments>http://ictsd.org/i/publications/122810/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:32:31 +0000</pubDate>
		<dc:creator>Maximiliano Chab</dc:creator>
		
		<category><![CDATA[EPAs]]></category>

		<category><![CDATA[EPAs and Regionalism Programme]]></category>

		<category><![CDATA[EU]]></category>

		<category><![CDATA[ICTSD Publications]]></category>

		<category><![CDATA[Issue paper]]></category>

		<category><![CDATA[The Americas]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=122810</guid>
		<description><![CDATA[El banano, durante décadas, ha sido un asunto particularmente delicado para el Ecuador en sus negociaciones de comercio internacional. El tema, en su más reciente versión, ha estado a la vanguardia de las negociaciones referentes a la suscripción de acuerdos comerciales regionales entre la Unión Europea (UE) y los países andinos, así como en el [...]]]></description>
			<content:encoded><![CDATA[<p>El banano, durante décadas, ha sido un asunto particularmente delicado para el Ecuador en sus negociaciones de comercio internacional. El tema, en su más reciente versión, ha estado a la vanguardia de las negociaciones referentes a la suscripción de acuerdos comerciales regionales entre la Unión Europea (UE) y los países andinos, así como en el contexto de las negociaciones entre la UE y Centroamérica. En tanto que mayor exportador de banano a nivel mundial, Ecuador juega un papel crítico en el establecimiento de los precios mundiales de la fruta. Por otro lado, la UE, siendo el principal importador de banano, es un actor crítico en la determinación de los niveles y las dinámicas de la demanda. Es probable que un acuerdo entre ambas partes tenga un impacto importante en el mercado mundial para el banano y en los relacionados desafíos del desarrollo.</p>
<p>Nuestra investigación se basa en una serie de diálogos sobre políticas y en consultas realizadas por el ICTSD en los últimos quince años y en particular en estos últimos dos años, con ministros, formuladores de políticas y otros actores importantes de los países productores y exportadores de banano. Este trabajo llamó la atención del Ministerio de Coordinación de la Política Económica del Ecuador y constituye los fundamentos para el documento que se presenta a continuación. El Ministerio y el ICTSD facilitaron el diálogo entre el profesor Anania y diversos actores de la industria bananera nacional. Las discusiones con actores del sector privado y público llevaron a la reformulación de algunas de las preguntas principales y al descubrimiento de nuevas rutas de investigación. De esta manera, el profesor Anania ha sido capaz de abordar temas que aún no se han tratado en la literatura existente.</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/publications/122810/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Evaluating Aid for Trade on the Ground: Lessons from&#160;Nepal</title>
		<link>http://ictsd.org/i/publications/122621/</link>
		<comments>http://ictsd.org/i/publications/122621/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 13:18:22 +0000</pubDate>
		<dc:creator>Paolo Ghisu</dc:creator>
		
		<category><![CDATA[Aid for Trade Programme]]></category>

		<category><![CDATA[Competitiveness and Development Programme]]></category>

		<category><![CDATA[ICTSD Publications]]></category>

		<category><![CDATA[Issue paper]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=122621</guid>
		<description><![CDATA[This paper is part of a research project that ICTSD has undertaken to assess the effectiveness and impact of aid for trade (AfT) at the country level. In doing so, ICTSD seeks to complement existing monitoring mechanisms led by the WTO and the OECD by providing a comprehensive and integrated picture of the unique experiences [...]]]></description>
			<content:encoded><![CDATA[<p>This paper is part of a research project that ICTSD has undertaken to assess the effectiveness and impact of aid for trade (AfT) at the country level. In doing so, ICTSD seeks to complement existing monitoring mechanisms led by the WTO and the OECD by providing a comprehensive and integrated picture of the unique experiences of individual countries in their effort to enhance their capacity to trade through AfT.</p>
<p>The paper assesses the effectiveness of the AfT initiative in Nepal. It demonstrates that AfT has played a role in enhancing the country’s export performance. Notably, AfT-supported capacity building programmes have, in some cases, improved the competitiveness of Nepali exporters and promoted small-scale industries for products such as tea, cardamom and ginger. However, the potential effectiveness of AfT in Nepal is also hampered by various factors, such as low absorptive capacity; limited progress in making AfT projects financially and institutionally sustainable; and the need for more ownership by government agencies and the private sector. Finally, building on the study’s findings, the paper provides concrete recommendations to assist Nepal in making AfT programmes more effective in achieving their trade and development goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/publications/122621/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Evaluating Aid for Trade on the Ground: Lessons from&#160;Cambodia</title>
		<link>http://ictsd.org/i/publications/121705/</link>
		<comments>http://ictsd.org/i/publications/121705/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:18:47 +0000</pubDate>
		<dc:creator>Paolo Ghisu</dc:creator>
		
		<category><![CDATA[Aid for Trade Programme]]></category>

		<category><![CDATA[Competitiveness and Development Programme]]></category>

		<category><![CDATA[ICTSD Publications]]></category>

		<category><![CDATA[Issue paper]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=121705</guid>
		<description><![CDATA[This paper is part of a research project that ICTSD has undertaken to assess the effectiveness and impact of aid for trade (AfT) at the country level. In doing so, ICTSD seeks to complement existing monitoring mechanisms led by the WTO and the OECD by providing a comprehensive and integrated picture of the unique experiences [...]]]></description>
			<content:encoded><![CDATA[<p>This paper is part of a research project that ICTSD has undertaken to assess the effectiveness and impact of aid for trade (AfT) at the country level. In doing so, ICTSD seeks to complement existing monitoring mechanisms led by the WTO and the OECD by providing a comprehensive and integrated picture of the unique experiences of individual countries in their effort to enhance their capacity to trade through AfT.<br />
The paper assesses the effectiveness of the AfT initiative in Cambodia. It shows that the AfT initiative have been so far effective in terms of expanding Cambodia’s trade capacities and in supporting the country’s economic reforms. The analysis also shows that there are many challenges that Cambodia needs to tackle to further enhance the effectiveness of the AfT initiative and sustain its efforts to reduce poverty. For instance, poor human and institutional capacity risks to make progresses achieved so far not sustainable. The paper finally provides some concrete recommendations intended to assist Cambodia in implementing AfT programmes more effectively and the donor community at both the local and international levels to better respond to the country’s development needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/publications/121705/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Evaluating Aid for Trade Effectiveness on the&#160;Ground</title>
		<link>http://ictsd.org/i/publications/119066/</link>
		<comments>http://ictsd.org/i/publications/119066/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:46:10 +0000</pubDate>
		<dc:creator>gpascolini</dc:creator>
		
		<category><![CDATA[Aid for Trade Programme]]></category>

		<category><![CDATA[Competitiveness and Development Programme]]></category>

		<category><![CDATA[ICTSD Publications]]></category>

		<category><![CDATA[Issue paper]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=119066</guid>
		<description><![CDATA[This paper is part of a research project that ICTSD has undertaken to assess the effectiveness and impact of aid for trade (AfT) at the country level. In doing so, ICTSD seeks to complement existing monitoring mechanisms led by the WTO and the OECD by providing a comprehensive and integrated picture of the unique experiences [...]]]></description>
			<content:encoded><![CDATA[<p>This paper is part of a research project that ICTSD has undertaken to assess the effectiveness and impact of aid for trade (AfT) at the country level. In doing so, ICTSD seeks to complement existing monitoring mechanisms led by the WTO and the OECD by providing a comprehensive and integrated picture of the unique experiences of individual countries in their effort to enhance their capacity to trade through AfT.<br />
As part of this project, this paper develops a comprehensive methodological framework for conducting country-level assessments of the effectiveness of AfT. It proposes a series of qualitative and quantitative indicators to measure critical aspects of the initiative, such as the additionality and predictability of funds, trade mainstreaming, local ownership of the initiative and donors’ alignment and coordination. These objective indicators are complemented by an impact assessment of AfT at the macro level and in a particular sector or AfT category.<br />
While the methodology was developed for the purpose of conducting some pilot studies in Nepal, Cambodia, Malawi, Mauritius, and Peru, it can also be used as a basis for further studies in other countries or regions. Indeed, the framework developed in this paper aims to provide organisations interested in conducting country studies with a systematic approach to capture the unique experiences of individual countries in enhancing their trade capacity through AfT.</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/publications/119066/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Influence of Preferential Trade Agreements on the Implementation of Intellectual Property Rights in Developing&#160;Countries</title>
		<link>http://ictsd.org/i/publications/119059/</link>
		<comments>http://ictsd.org/i/publications/119059/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 12:53:49 +0000</pubDate>
		<dc:creator>gpascolini</dc:creator>
		
		<category><![CDATA[ICTSD Publications]]></category>

		<category><![CDATA[Intellectual Property Programme]]></category>

		<category><![CDATA[Issue paper]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=119059</guid>
		<description><![CDATA[Preferential Trade Agreements (PTAs) have acquired greater importance in recent years as the stalemate in the multilateral trading negotiations persists.  The intellectual property provisions in these agreements - often called &#8220;TRIPS-plus&#8221; as they go beyond the requirements of the WTO Agreement on Trade-Related Aspects of Intellectual Property (TRIPS) - have received considerable attention particularly in [...]]]></description>
			<content:encoded><![CDATA[<p>Preferential Trade Agreements (PTAs) have acquired greater importance in recent years as the stalemate in the multilateral trading negotiations persists.  The intellectual property provisions in these agreements - often called &#8220;TRIPS-plus&#8221; as they go beyond the requirements of the WTO Agreement on Trade-Related Aspects of Intellectual Property (TRIPS) - have received considerable attention particularly in relation to development and public interest objectives.</p>
<p>However, less is known about the actual implementation of IP obligations in PTAs. This issue paper aims to bridge this research gap by analyzing how PTAs have influenced IP regimes in developing countries and the challenges these countries face in implementing these obligations.</p>
<p>In this regard, the paper finds that PTAs are clearly drivers of significant IP reform in developing countries and that the implementation challenge for these countries is real and complex. The challenge does not only arise because of the higher standards of IPR protection under PTAs but also because of the sometimes narrow scope for interpretation when transposing these obligations into domestic law.  In addition, the implementation itself, whether through literal transposition of the law or through adaptation, leads to different outcome depending on the implementing country&#8217;s legal system and how stakeholders respond to the changes.</p>
<p>The paper posits that implementation does not stop with the transposition of international trade obligations into the domestic legal system. Rather, it continues with the need to modify laws and enforcement practices. In essence, PTAs become &#8220;live&#8221; agreements that must be actively managed over time.</p>
<p>One lesson that emerges is that countries engaged in PTAs negotiations should bear in mind the possible implementation challenges and the considerations set forth in the paper. After signing the PTAs, the implementation process requires a detailed examination of the nature of obligations and adequate use of any flexibility available and, where necessary, further elaboration of concepts and legal terms.</p>
<p>Finally, the paper identifies the need for further country-specific examination and consideration of ways to manage the implementation and transposition of PTA standards into domestic law, adopting additional complementary mechanism, as well as addressing institutional capacity constraints.The implementation by developed country partners of the provisions that might be beneficial to developing countries, such as the technology transfer provisions in the EU-CARIFORUM agreement, also requires further assessment.</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/publications/119059/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Evaluating Aid for Trade on the Ground: Lessons from&#160;Malawi</title>
		<link>http://ictsd.org/i/publications/117610/</link>
		<comments>http://ictsd.org/i/publications/117610/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:26:05 +0000</pubDate>
		<dc:creator>Paolo Ghisu</dc:creator>
		
		<category><![CDATA[Aid for Trade Programme]]></category>

		<category><![CDATA[Competitiveness and Development Programme]]></category>

		<category><![CDATA[ICTSD Publications]]></category>

		<category><![CDATA[Issue paper]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=117610</guid>
		<description><![CDATA[This paper is part of a research project that ICTSD has undertaken to assess the effectiveness and impact of aid for trade (AfT) at the country level. In doing so, ICTSD seeks to complement existing monitoring mechanisms led by the WTO and the OECD by providing a comprehensive and integrated picture of the unique experiences [...]]]></description>
			<content:encoded><![CDATA[<p>This paper is part of a research project that ICTSD has undertaken to assess the effectiveness and impact of aid for trade (AfT) at the country level. In doing so, ICTSD seeks to complement existing monitoring mechanisms led by the WTO and the OECD by providing a comprehensive and integrated picture of the unique experiences of individual countries in their effort to enhance their capacity to trade through AfT.</p>
<p>This paper assesses the effectiveness of the AfT initiative in Malawi, one of the least-developed and most agricultural-based nations in the world, on the basis of ICTSD/SAWTEE independent methodological framework. It highlights both the progress achieved so far in mainstreaming trade but also the challenges associated with a lack of local ownership and the need to tackle the core factors that are required to build Malawi’s absorptive and institutional capacities. It finally provides some concrete recommendations intended to assist Malawi in implementing AfT programmes more effectively and the donor community at both the local and international levels to better respond to the country’s development needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/publications/117610/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fostering Low Carbon Growth: The Case for a Sustainable Energy Trade&#160;Agreement</title>
		<link>http://ictsd.org/i/publications/117557/</link>
		<comments>http://ictsd.org/i/publications/117557/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:38:49 +0000</pubDate>
		<dc:creator>gpascolini</dc:creator>
		
		<category><![CDATA[Global Platform on Climate Change]]></category>

		<category><![CDATA[ICTSD Publications]]></category>

		<category><![CDATA[Issue paper]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=117557</guid>
		<description><![CDATA[The Global Platform on Climate Change, Trade and Sustainable Energy is pleased to share with you a brand new piece of research, &#8220;Fostering Low Carbon Growth: The Case for a Sustainable Energy Trade Agreement&#8221;. The paper, which has been prepared by an ICTSD-team with the lead authors being Mahesh Sugathan and Ricardo Melendez-Ortiz, is part of [...]]]></description>
			<content:encoded><![CDATA[<p>The Global Platform on Climate Change, Trade and Sustainable Energy is pleased to share with you a brand new piece of research, &#8220;Fostering Low Carbon Growth: The Case for a Sustainable Energy Trade Agreement&#8221;. The paper, which has been prepared by an ICTSD-team with the lead authors being Mahesh Sugathan and Ricardo Melendez-Ortiz, is part of a joint initiative on the promotion of sustainable energy, undertaken by the Global Green Growth Institute, the Peterson Institute for International Economics and ICTSD.</p>
<p>The issue paper highlights the role of trade in contributing to massively scaling up and deploying renewable energy, a crucial step in supporting a shift away from fossil fuel so as to ensure energy security and to address climate change. It identifies a number of barriers to trade in sustainable energy goods and services (SEGS), while pointing to a significant governance gap in a number of key issue areas in the trade and sustainable energy interface. The authors argue that this can best be addressed by negotiating a trade agreement on sustainable energy. Such an agreement could initially take the form of a plurilateral agreement including a critical mass of major economies and emitters, either within or outside of the WTO.</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/publications/117557/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facilitating Trade in Services Complementary to Climate-friendly&#160;Technologies</title>
		<link>http://ictsd.org/i/publications/115719/</link>
		<comments>http://ictsd.org/i/publications/115719/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:25:29 +0000</pubDate>
		<dc:creator>gpascolini</dc:creator>
		
		<category><![CDATA[Climate-Friendly Goods and Services]]></category>

		<category><![CDATA[EGS]]></category>

		<category><![CDATA[Energy and Climate Change Programme]]></category>

		<category><![CDATA[Environment and Natural Resources Programme]]></category>

		<category><![CDATA[ICTSD Publications]]></category>

		<category><![CDATA[Issue paper]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=115719</guid>
		<description><![CDATA[Although they count for 80 percent of the total environmental goods and services (EGS) market, environmental services in international trade negotiations tend to receive little attention. And despite the pressing need for action on climate change, many fail to consider the ways in which services can help address this massive environmental challenge.
This paper challenges these [...]]]></description>
			<content:encoded><![CDATA[<p>Although they count for 80 percent of the total environmental goods and services (EGS) market, environmental services in international trade negotiations tend to receive little attention. And despite the pressing need for action on climate change, many fail to consider the ways in which services can help address this massive environmental challenge.</p>
<p>This paper challenges these norms of neglect by taking a close look at trade in the services that are essential for the development and dissemination of climate-friendly technologies. The paper reveals which services can be linked to action on climate change, what barriers are impeding trade in these services, and what commitments governments have made on lifting these barriers. As such, the paper provides valuable insights for both the specific negotiations on EGS and for negotiations on services in general.</p>
<p>Interestingly, this paper shows that there are signiﬁcant economic and environmental beneﬁts to liberalizing trade in environmental services that address climate change and the goods that are indispensable for delivering them in tandem. It also shows that despite these advantages there remain many challenges to realizing them.</p>
<p>The study builds on a series of recent ICTSD studies that map and classify climate-friendly goods and analyse trade patterns, drivers, and barriers in such goods. As this paper shows, a vast range of services across multiple sectors appears to be related to implementing climate change policies.<a name="_GoBack"></a> The paper covers multiple key mitigation sectors identiﬁed by the Intergovernmental Panel on Climate Change (IPCC): energy supply, transport, buildings, industry, agriculture, forestry, and waste. In doing so, the paper goes beyond the issue of market access and national treatment and points to a variety of domestic laws and regulations, such as those regarding government procurement.</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/publications/115719/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

